Pricing

Every extension, every term, one table.

Totals below include tax and the bundled certificate. Multi-year registrations are discounted against the yearly rate — and the renewal price never jumps.

Extension 1 year 2 years 3 years 5 years Bundled SSL
.online Web-first presence $37.61 inc. tax $71.47 $35.74/yr $101.56 $33.85/yr $159.86 $31.97/yr 30 months on 5-year terms
.club Communities & forums $42.99 inc. tax $81.68 $40.84/yr $116.07 $38.69/yr $182.71 $36.54/yr 30 months on 5-year terms
.store Digital commerce $45.14 inc. tax $85.76 $42.88/yr $121.87 $40.62/yr $191.84 $38.37/yr 30 months on 5-year terms
.net Global connectivity $48.36 inc. tax $91.89 $45.95/yr $130.58 $43.53/yr $205.55 $41.11/yr 30 months on 5-year terms
.biz Business solutions $53.74 inc. tax $102.10 $51.05/yr $145.09 $48.36/yr $228.39 $45.68/yr 30 months on 5-year terms
.com Premium & trusted Popular $59.11 inc. tax $112.32 $56.16/yr $159.61 $53.20/yr $251.24 $50.25/yr 30 months on 5-year terms

What is in the price

Registration, 7.5% tax, WHOIS privacy where the registry permits it, DNS hosting, and an SSL certificate for the bundled period.

Renewal pricing

The renewal rate equals the first-year rate. If a registry raises its wholesale price we tell you 60 days before it reaches your invoice.

Redemption

After expiry there is a registry redemption window. Recovery is possible but the registry charges a fee we pass through at cost.

Find your name.

Search across every extension at once, with live registry availability.